router-mmBERT-base-1e-5-batch64
This model is a fine-tuned version of jhu-clsp/mmBERT-base on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.6425
- Accuracy: 0.6162
- Precision: 0.6155
- Recall: 0.6162
- F1: 0.6143
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 64
- eval_batch_size: 64
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: cosine
- num_epochs: 2
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
|---|---|---|---|---|---|---|---|
| 0.6773 | 0.0929 | 100 | 0.6824 | 0.5848 | 0.6026 | 0.5848 | 0.5488 |
| 0.6833 | 0.1859 | 200 | 0.6718 | 0.5864 | 0.5945 | 0.5864 | 0.5840 |
| 0.6714 | 0.2788 | 300 | 0.6571 | 0.6107 | 0.6103 | 0.6107 | 0.6073 |
| 0.6572 | 0.3717 | 400 | 0.6475 | 0.6218 | 0.6221 | 0.6218 | 0.6176 |
| 0.6423 | 0.4647 | 500 | 0.6549 | 0.6085 | 0.6116 | 0.6085 | 0.5986 |
| 0.6342 | 0.5576 | 600 | 0.6787 | 0.5754 | 0.6116 | 0.5754 | 0.5532 |
| 0.6496 | 0.6506 | 700 | 0.6557 | 0.6019 | 0.6098 | 0.6019 | 0.5999 |
| 0.6421 | 0.7435 | 800 | 0.6482 | 0.6146 | 0.6216 | 0.6146 | 0.6008 |
| 0.6457 | 0.8364 | 900 | 0.6472 | 0.6146 | 0.6153 | 0.6146 | 0.6148 |
| 0.6274 | 0.9294 | 1000 | 0.6468 | 0.6146 | 0.6142 | 0.6146 | 0.6143 |
| 0.6657 | 1.0223 | 1100 | 0.6463 | 0.6151 | 0.6161 | 0.6151 | 0.6153 |
| 0.6365 | 1.1152 | 1200 | 0.6493 | 0.6102 | 0.6104 | 0.6102 | 0.6103 |
| 0.6002 | 1.2082 | 1300 | 0.6456 | 0.6140 | 0.6133 | 0.6140 | 0.6122 |
| 0.6201 | 1.3011 | 1400 | 0.6522 | 0.6124 | 0.6151 | 0.6124 | 0.6124 |
| 0.613 | 1.3941 | 1500 | 0.6492 | 0.6068 | 0.6060 | 0.6068 | 0.6048 |
| 0.6004 | 1.4870 | 1600 | 0.6484 | 0.6135 | 0.6131 | 0.6135 | 0.6132 |
| 0.6284 | 1.5799 | 1700 | 0.6430 | 0.6234 | 0.6257 | 0.6234 | 0.6165 |
| 0.6094 | 1.6729 | 1800 | 0.6437 | 0.6146 | 0.6139 | 0.6146 | 0.6122 |
| 0.6386 | 1.7658 | 1900 | 0.6416 | 0.6140 | 0.6139 | 0.6140 | 0.6103 |
| 0.6182 | 1.8587 | 2000 | 0.6424 | 0.6168 | 0.6162 | 0.6168 | 0.6144 |
| 0.6512 | 1.9517 | 2100 | 0.6425 | 0.6162 | 0.6155 | 0.6162 | 0.6143 |
Framework versions
- Transformers 4.57.1
- Pytorch 2.8.0+cu128
- Datasets 4.2.0
- Tokenizers 0.22.1
- Downloads last month
- 13
Model tree for AmirMohseni/router-mmBERT-base-1e-5-batch64
Base model
jhu-clsp/mmBERT-base