82b9dbc747b34cbcea04b12c619ea270
This model is a fine-tuned version of albert/albert-base-v1 on the contemmcm/hate-speech-and-offensive-language dataset. It achieves the following results on the evaluation set:
- Loss: 0.2946
- Data Size: 1.0
- Epoch Runtime: 21.8299
- Accuracy: 0.9046
- F1 Macro: 0.6993
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- distributed_type: multi-GPU
- num_devices: 4
- total_train_batch_size: 32
- total_eval_batch_size: 32
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: constant
- num_epochs: 50
Training results
| Training Loss | Epoch | Step | Validation Loss | Data Size | Epoch Runtime | Accuracy | F1 Macro |
|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 1.1032 | 0 | 2.1062 | 0.2853 | 0.1834 |
| No log | 1 | 619 | 0.6779 | 0.0078 | 2.4242 | 0.7672 | 0.2894 |
| No log | 2 | 1238 | 0.6357 | 0.0156 | 2.4316 | 0.7670 | 0.2894 |
| 0.015 | 3 | 1857 | 0.4874 | 0.0312 | 2.8302 | 0.8115 | 0.4462 |
| 0.015 | 4 | 2476 | 0.3986 | 0.0625 | 3.3676 | 0.8519 | 0.5531 |
| 0.3555 | 5 | 3095 | 0.3383 | 0.125 | 4.6730 | 0.8734 | 0.6417 |
| 0.0274 | 6 | 3714 | 0.3056 | 0.25 | 7.1041 | 0.9014 | 0.6019 |
| 0.2979 | 7 | 4333 | 0.2884 | 0.5 | 12.1490 | 0.8961 | 0.7392 |
| 0.2642 | 8.0 | 4952 | 0.2810 | 1.0 | 22.3252 | 0.9010 | 0.7265 |
| 0.2258 | 9.0 | 5571 | 0.2904 | 1.0 | 23.2695 | 0.9010 | 0.6958 |
| 0.2304 | 10.0 | 6190 | 0.2994 | 1.0 | 22.7126 | 0.9048 | 0.7503 |
| 0.2225 | 11.0 | 6809 | 0.2860 | 1.0 | 21.8647 | 0.9075 | 0.7466 |
| 0.1796 | 12.0 | 7428 | 0.2946 | 1.0 | 21.8299 | 0.9046 | 0.6993 |
Framework versions
- Transformers 4.57.0
- Pytorch 2.8.0+cu128
- Datasets 4.3.0
- Tokenizers 0.22.1
- Downloads last month
- 14
Model tree for contemmcm/82b9dbc747b34cbcea04b12c619ea270
Base model
albert/albert-base-v1